电话
13812959276
Model No. | AUMAX12000DGS | AUMAX16000DGS |
Frequency(Hz) | 50/60 | 50/60 |
Voltage(V) | 220,230,240.110/220.127/220.115/230,120/240,220/380,230/400,240/415 | 220,230,240.110/220.127/220.115/230,120/240,220/380,230/400,240/415 |
Rated Power(KVA) | 9.0(11.0) /9.5(11.5) | 11.0(13.8) /12.0(15.0) |
Max. Power(KVA) | 10.0(12.0) /10.5(12.5) | 12.0(15.0) /13.0(16.0) |
Phase Number | 1-Phase/3-Phase | 1-Phase/3-Phase |
Excitation Transistorized | Self-excitation,brush | Self-excitation,brush |
Power Factor(Φ) | 1.0(0.8) | 1.0(0.8) |
Insulation Grade | F | F |
Fuel Capacity (L) | 26 | 26 |
Noise Level(@7m)(Db) | 72 | 72 |
Engine Model | 2V80 | 292F |
Engine Type | 2-Cylinder,4-Stroke,Water-cooled ,V Type | 2-cylinder,4-Stroke,Air-cooled,Veritical |
Starting System | Electric Start | Electric Start |
Broke*Stroke(MM) | 2-80*79 | 2-92*75 |
Displacement (L) | 0.794 | 0.997 |
Compression Ratio | 23:1 | 19:1 |
Rated Rotation Speed (rpm) | 3000 / 3600 | 3000 / 3600 |
Rated Power (KW) | 12.0 /14.0 | 14.0 /15.0 |
Lube Oil Capacity (L) | 2.3 | 2.75 |
Fuel Type | 0#(summer).-10#(winter) Diesel oil | 0#(summer).-10#(winter) Diesel oil |
Lube Type | SAE10W30(CF grade or above) | SAE10W30(CF grade or above) |
Overall Diemension (L*W*H) (mm) | 1200*650*890 | 1250*650*890 |
Net Weight (KG) | 310 | 320 |
上一篇:开架式 2.5kw-8kw
下一篇:柴油发电机引擎